C3.2_10


Manual settling delay: 0.000000

Current [A]	Voltage [V]	Time [s]
-1.110036E-10	0.000034	4.970693E+2
-3.167066E-11	0.100033	4.974307E+2
-1.954977E-11	0.200014	4.977920E+2
-6.588699E-12	0.300031	4.981553E+2
-1.033989E-12	0.400136	4.985176E+2
-3.937597E-12	0.500068	4.988779E+2
-1.138597E-11	0.600065	4.992402E+2
-1.370044E-11	0.700131	4.996025E+2
-8.271960E-12	0.800026	4.999639E+2
8.055565E-12	0.900061	5.003252E+2
-2.485266E-11	1.000133	5.006777E+2
-8.608614E-12	1.100001	5.010498E+2
-7.346170E-12	1.200070	5.014111E+2
-5.284208E-12	1.300102	5.017744E+2
-7.809063E-12	1.399995	5.021260E+2
-6.209986E-12	1.500081	5.024971E+2
-6.462467E-12	1.600023	5.028594E+2
-8.650696E-12	1.699924	5.032100E+2
-1.201719E-11	1.800017	5.035820E+2
-9.618564E-12	1.899965	5.039346E+2
-1.665217E-12	1.999897	5.043066E+2
-3.011827E-12	2.100008	5.046680E+2
-2.843493E-12	2.200555	5.050303E+2
1.863683E-13	2.300424	5.053926E+2
-3.095978E-12	2.400560	5.057529E+2
-1.938142E-11	2.500424	5.061055E+2
1.823917E-11	2.600271	5.064766E+2
-2.170184E-12	2.700108	5.068389E+2
3.216209E-12	2.800089	5.072002E+2
3.468675E-12	2.900130	5.075635E+2
3.546781E-13	3.000553	5.079238E+2
3.174117E-12	3.100579	5.082861E+2
3.005807E-12	3.200601	5.086484E+2
5.909388E-12	3.300668	5.090088E+2
1.659197E-12	3.400713	5.093711E+2
-3.306393E-12	3.500690	5.097227E+2
5.151915E-12	3.601084	5.100947E+2
6.161863E-12	3.701149	5.104580E+2
7.171827E-12	3.801183	5.108193E+2
5.278179E-12	3.901216	5.111709E+2
7.845110E-12	4.001276	5.115430E+2
4.436540E-12	4.101309	5.118945E+2
4.226135E-12	4.201645	5.122656E+2
7.424306E-12	4.301491	5.126279E+2
1.121161E-11	4.401341	5.129902E+2
1.066454E-11	4.501170	5.133516E+2
4.141956E-12	4.601012	5.137129E+2
9.738784E-12	4.700846	5.140742E+2
8.139663E-12	4.801027	5.144346E+2
7.466401E-12	4.900827	5.147871E+2
6.708922E-12	5.000657	5.151582E+2
1.453601E-11	5.100516	5.155215E+2
8.476322E-12	5.200344	5.158818E+2
1.167449E-11	5.300176	5.162441E+2
1.024373E-11	5.400341	5.166045E+2
1.251612E-11	5.500191	5.169648E+2
1.146408E-11	5.600125	5.173174E+2
1.478848E-11	5.700164	5.176885E+2
9.317947E-12	5.800217	5.180498E+2
1.323148E-11	5.900250	5.184014E+2
1.314734E-11	6.000645	5.187734E+2
1.137993E-11	6.100671	5.191357E+2
1.470434E-11	6.200712	5.194873E+2
1.104325E-11	6.300688	5.198594E+2
1.466224E-11	6.400734	5.202207E+2
1.146406E-11	6.500784	5.205811E+2
9.360035E-12	6.601187	5.209326E+2
9.696651E-12	6.701206	5.213057E+2
1.217945E-11	6.801252	5.216553E+2
1.920701E-11	6.901281	5.220273E+2
1.668211E-11	7.001309	5.223877E+2
2.829650E-11	7.101152	5.227490E+2
1.095911E-11	7.201359	5.231016E+2
2.812820E-11	7.301185	5.234727E+2
1.739750E-11	7.401017	5.238232E+2
2.282597E-11	7.500848	5.241943E+2
1.941741E-11	7.600715	5.245557E+2
2.139521E-11	7.700463	5.249170E+2
2.396216E-11	7.800640	5.252686E+2
1.933322E-11	7.900497	5.256396E+2
1.836538E-11	8.000319	5.259912E+2
2.072191E-11	8.100152	5.263613E+2
2.177394E-11	8.199982	5.267129E+2
2.025900E-11	8.299835	5.270840E+2
2.244722E-11	8.400033	5.274473E+2
1.983819E-11	8.500079	5.277969E+2
2.636077E-11	8.600156	5.281689E+2
2.678158E-11	8.700198	5.285303E+2
2.295219E-11	8.800240	5.288809E+2
3.364078E-11	8.900625	5.292529E+2
2.551913E-11	9.000686	5.296035E+2
2.051148E-11	9.100718	5.299746E+2
2.673944E-11	9.200700	5.303359E+2
2.589786E-11	9.300783	5.306865E+2
2.135311E-11	9.400830	5.310576E+2
2.589786E-11	9.501203	5.314092E+2
2.795986E-11	9.601270	5.317803E+2
2.413044E-11	9.701317	5.321309E+2
2.707612E-11	9.801341	5.325029E+2
2.762319E-11	9.901223	5.328535E+2
2.972722E-11	10.001090	5.332236E+2
2.400419E-11	9.901217	5.335850E+2
2.211053E-11	9.801348	5.339365E+2
2.185806E-11	9.701322	5.343076E+2
1.870199E-11	9.601260	5.346592E+2
1.529342E-11	9.501212	5.350312E+2
1.735538E-11	9.400833	5.353936E+2
1.348394E-11	9.300797	5.357549E+2
1.276854E-11	9.200716	5.361064E+2
1.659790E-11	9.100724	5.364775E+2
1.238982E-11	9.000690	5.368281E+2
1.154820E-11	8.900623	5.372002E+2
1.163237E-11	8.800255	5.375498E+2
1.462009E-11	8.700191	5.379219E+2
8.097537E-12	8.600163	5.382725E+2
-2.380048E-11	8.500093	5.386426E+2
4.125745E-11	8.400042	5.389941E+2
-3.962491E-11	8.299829	5.393652E+2
1.151097E-10	8.199990	5.397158E+2
-8.819249E-11	8.100157	5.400879E+2
-1.929725E-11	8.000310	5.404492E+2
3.305159E-11	7.900499	5.408105E+2
-6.462415E-11	7.800640	5.411709E+2
2.457713E-10	7.700463	5.415244E+2
1.007531E-11	7.600697	5.418955E+2
3.805262E-12	7.500845	5.422461E+2
2.491377E-10	7.401006	5.426172E+2
-8.600397E-11	7.301170	5.429795E+2
-2.885626E-12	7.201347	5.433408E+2
-2.345207E-13	7.101154	5.437021E+2
-6.974230E-13	7.001302	5.440635E+2
-3.180204E-12	6.901268	5.444248E+2
7.718780E-12	6.801239	5.447852E+2
8.934826E-10	6.701225	5.451465E+2
-6.170904E-10	6.601171	5.455068E+2
-4.028496E-13	6.500782	5.458691E+2
-5.957562E-12	6.400733	5.462197E+2
-6.672928E-12	6.300688	5.465908E+2
-7.514553E-12	6.200696	5.469531E+2
-1.029190E-11	6.100654	5.473154E+2
-8.566574E-12	6.000623	5.476768E+2
2.037849E-12	5.900249	5.480381E+2
-8.819057E-12	5.800207	5.484004E+2
-1.003941E-11	5.700158	5.487520E+2
-7.352265E-10	5.600108	5.491240E+2
7.382140E-12	5.500181	5.494844E+2
-5.705081E-12	5.400322	5.498359E+2
-1.327965E-11	5.300167	5.502061E+2
-1.226971E-11	5.200321	5.505674E+2
-1.572035E-11	5.100506	5.509297E+2
-1.572035E-11	5.000635	5.512812E+2
-1.626741E-11	4.900792	5.516523E+2
-2.138197E-10	4.801014	5.520146E+2
-1.256428E-11	4.700830	5.523662E+2
-1.630949E-11	4.600995	5.527363E+2
-1.378463E-11	4.501153	5.530977E+2
1.802858E-11	4.401318	5.534600E+2
-4.148064E-12	4.301469	5.538115E+2
4.212068E-10	4.201629	5.541816E+2
-1.516584E-10	4.101300	5.545449E+2
-3.693136E-11	4.001250	5.548955E+2
-2.476845E-11	3.901191	5.552666E+2
-3.040800E-11	3.801159	5.556182E+2
-1.651989E-11	3.701125	5.559902E+2
-2.316918E-11	3.601072	5.563496E+2
-2.043358E-11	3.500675	5.567109E+2
-1.046023E-11	3.400698	5.570742E+2
-2.333752E-11	3.300654	5.574355E+2
-2.039149E-11	3.200585	5.577979E+2
-2.093861E-11	3.100560	5.581484E+2
-3.979322E-11	3.000532	5.585186E+2
-1.681446E-11	2.900121	5.588799E+2
-2.224328E-11	2.800079	5.592412E+2
-1.538371E-11	2.700087	5.596025E+2
-2.396881E-11	2.600257	5.599541E+2
-1.593076E-11	2.500399	5.603262E+2
-1.997063E-11	2.400548	5.606777E+2
-1.229555E-10	2.300405	5.610488E+2
1.017276E-10	2.200536	5.614111E+2
-6.134136E-11	2.100010	5.617715E+2
7.550408E-12	1.999895	5.621338E+2
-2.535766E-11	1.899963	5.624961E+2
-5.291236E-13	1.800017	5.628584E+2
-1.761400E-11	1.699923	5.632100E+2
-2.434759E-11	1.600021	5.635801E+2
-7.824036E-10	1.500079	5.639414E+2
-2.325335E-11	1.399992	5.643027E+2
-2.809326E-11	1.300103	5.646660E+2
-3.124971E-11	1.200070	5.650273E+2
-2.981879E-11	1.100000	5.653896E+2
-2.914541E-11	1.000132	5.657500E+2
-3.263857E-11	0.900061	5.661133E+2
-3.204936E-11	0.800025	5.664648E+2
-3.293317E-11	0.700128	5.668369E+2
-3.566876E-11	0.600063	5.671992E+2
-3.301733E-11	0.500068	5.675498E+2
-3.356445E-11	0.400133	5.679219E+2
-3.432201E-11	0.300027	5.682734E+2
-3.406949E-11	0.200014	5.686445E+2
-3.486912E-11	0.100031	5.689971E+2
-3.276482E-11	0.000033	5.693672E+2
-3.840436E-11	-0.099931	5.697295E+2
-3.823600E-11	-0.199907	5.700918E+2
-3.465869E-11	-0.299946	5.704541E+2
-4.181332E-11	-0.400067	5.708057E+2
-3.158640E-11	-0.499985	5.711768E+2
-4.092952E-11	-0.599998	5.715283E+2
-4.063491E-11	-0.700080	5.718994E+2
-3.571083E-11	-0.799994	5.722617E+2
-4.219209E-11	-0.900007	5.726133E+2
-4.004570E-11	-1.000056	5.729844E+2
-3.659463E-11	-1.099971	5.733477E+2
-4.294965E-11	-1.200018	5.736982E+2
-3.499537E-11	-1.300062	5.740693E+2
-4.610609E-11	-1.399927	5.744209E+2
-4.484352E-11	-1.499990	5.747930E+2
-3.954067E-11	-1.599971	5.751445E+2
-4.572733E-11	-1.699845	5.755156E+2
-4.012986E-11	-1.799944	5.758779E+2
-4.358092E-11	-1.899860	5.762285E+2
-4.337048E-11	-1.999830	5.765986E+2
-4.160286E-11	-2.099912	5.769619E+2
-4.307590E-11	-2.199905	5.773213E+2
-4.417013E-11	-2.299793	5.776846E+2
-3.991946E-11	-2.399605	5.780352E+2
-4.206584E-11	-2.499479	5.784082E+2
-4.522227E-11	-2.599357	5.787695E+2
-4.349678E-11	-2.699208	5.791309E+2
-5.031470E-11	-2.799190	5.794824E+2
-4.871546E-11	-2.899616	5.798545E+2
-4.589566E-11	-2.999700	5.802148E+2
-4.816832E-11	-3.099751	5.805771E+2
-3.882521E-11	-3.199800	5.809395E+2
-4.799998E-11	-3.299884	5.812910E+2
-4.627445E-11	-3.399937	5.816631E+2
-4.829458E-11	-3.499946	5.820146E+2
-4.745285E-11	-3.600348	5.823857E+2
-4.248668E-11	-3.700433	5.827383E+2
-5.507040E-11	-3.800481	5.831084E+2
-4.976757E-11	-3.900525	5.834707E+2
-5.052513E-11	-4.000618	5.838213E+2
-5.473375E-11	-4.100666	5.841934E+2
-5.283986E-11	-4.200677	5.845557E+2
-5.153520E-11	-4.300538	5.849072E+2
-4.635860E-11	-4.400757	5.852783E+2
-5.797435E-11	-4.500597	5.856387E+2
-4.395969E-11	-4.600466	5.859893E+2
-4.728450E-11	-4.700314	5.863604E+2
-5.464954E-11	-4.800164	5.867119E+2
-4.055072E-11	-4.899972	5.870830E+2
-4.934670E-11	-4.999825	5.874434E+2
-6.243548E-11	-5.100035	5.878057E+2
-5.258731E-11	-5.199900	5.881572E+2
-5.565962E-11	-5.299744	5.885283E+2
-5.107222E-11	-5.399579	5.888896E+2
-4.816827E-11	-5.499447	5.892520E+2
-5.919485E-11	-5.599396	5.896133E+2
-6.108869E-11	-5.699460	5.899648E+2
-6.092037E-11	-5.799517	5.903350E+2
-6.559193E-11	-5.899930	5.906855E+2
-6.230919E-11	-5.999978	5.910557E+2
-4.892584E-11	-6.100040	5.914082E+2
-4.900999E-11	-6.200081	5.917793E+2
-5.599629E-11	-6.300084	5.921406E+2
-5.898439E-11	-6.400150	5.925010E+2
-5.784806E-11	-6.500237	5.928633E+2
-5.414451E-11	-6.600614	5.932158E+2
-5.696428E-11	-6.700673	5.935869E+2
-5.570166E-11	-6.800720	5.939385E+2
-5.974195E-11	-6.900762	5.943105E+2
-4.964126E-11	-7.000832	5.946719E+2
-6.171997E-11	-7.100681	5.950234E+2
-5.443912E-11	-7.200556	5.953945E+2
-6.121498E-11	-7.300400	5.957559E+2
-5.675381E-11	-7.400588	5.961064E+2
-6.693866E-11	-7.500440	5.964766E+2
-5.759552E-11	-7.600304	5.968389E+2
-5.629087E-11	-7.700082	5.972012E+2
-6.386634E-11	-7.799920	5.975518E+2
-7.392490E-11	-7.899798	5.979229E+2
-6.108868E-11	-7.999646	5.982832E+2
-6.445557E-11	-8.099830	5.986348E+2
-6.331922E-11	-8.199671	5.990059E+2
-6.735947E-11	-8.299540	5.993555E+2
-6.327715E-11	-8.399387	5.997266E+2
-6.294046E-11	-8.499463	6.000781E+2
-6.201457E-11	-8.599539	6.004502E+2
-7.064221E-11	-8.699596	6.008125E+2
-6.416094E-11	-8.799656	6.011631E+2
-6.664401E-11	-8.900066	6.015342E+2
-6.188829E-11	-9.000135	6.018838E+2
-5.969982E-11	-9.100182	6.022559E+2
-6.702278E-11	-9.200185	6.026074E+2
-6.672818E-11	-9.300265	6.029785E+2
-6.744363E-11	-9.400320	6.033398E+2
-6.327713E-11	-9.500384	6.036904E+2
-6.677026E-11	-9.600775	6.040615E+2
-6.693859E-11	-9.700857	6.044131E+2
-7.068428E-11	-9.800907	6.047852E+2
-7.733383E-11	-9.900789	6.051357E+2
-6.929547E-11	-10.000690	6.055059E+2
-6.849576E-11	-9.900783	6.058682E+2
-6.289835E-11	-9.800911	6.062188E+2
-6.904291E-11	-9.700857	6.065898E+2
-8.204749E-11	-9.600782	6.069404E+2
9.570192E-12	-9.500391	6.073105E+2
-5.717461E-11	-9.400323	6.076621E+2
-9.698799E-11	-9.300273	6.080332E+2
-5.705145E-12	-9.200189	6.083848E+2
2.265729E-11	-9.100193	6.087559E+2
-1.407574E-10	-9.000147	6.091162E+2
-5.700629E-11	-8.900058	6.094795E+2
-4.985167E-11	-8.799656	6.098291E+2
-4.922037E-11	-8.699602	6.102002E+2
-4.404379E-11	-8.599544	6.105508E+2
-3.865679E-11	-8.499461	6.109219E+2
-4.846282E-11	-8.399395	6.112725E+2
-4.736859E-11	-8.299549	6.116445E+2
-4.593766E-11	-8.199684	6.120068E+2
-4.080318E-11	-8.099833	6.123564E+2
-4.930454E-11	-7.999642	6.127275E+2
-4.926247E-11	-7.899807	6.130879E+2
-4.640063E-11	-7.799937	6.134395E+2
-3.621580E-11	-7.700080	6.138115E+2
-3.840428E-11	-7.600310	6.141738E+2
-3.562660E-11	-7.500434	6.145352E+2
-4.076110E-11	-7.400600	6.148857E+2
-4.614810E-11	-7.300398	6.152578E+2
-3.739421E-11	-7.200557	6.156094E+2
-3.638415E-11	-7.100685	6.159805E+2
-3.364855E-11	-7.000826	6.163311E+2
-3.449029E-11	-6.900768	6.167031E+2
-3.827802E-11	-6.800723	6.170557E+2
-3.470071E-11	-6.700679	6.174268E+2
-3.322771E-11	-6.600623	6.177891E+2
-2.569431E-11	-6.500226	6.181396E+2
-3.242806E-11	-6.400156	6.185117E+2
-3.592120E-11	-6.300096	6.188633E+2
-2.144363E-11	-6.200089	6.192354E+2
-2.758818E-11	-6.100035	6.195977E+2
-3.078671E-11	-5.999984	6.199580E+2
-2.872450E-11	-5.899934	6.203203E+2
-3.457443E-11	-5.799531	6.206709E+2
-3.078672E-11	-5.699466	6.210410E+2
-2.842990E-11	-5.599387	6.213926E+2
-3.032376E-11	-5.499455	6.217637E+2
-2.704107E-11	-5.399595	6.221260E+2
-2.249578E-11	-5.299745	6.224873E+2
-2.750401E-11	-5.199903	6.228486E+2
-2.380044E-11	-5.100053	6.232100E+2
-2.413713E-11	-4.999839	6.235605E+2
-2.965039E-11	-4.899986	6.239316E+2
-2.699897E-11	-4.800180	6.242939E+2
-2.514719E-11	-4.700318	6.246455E+2
-2.460008E-11	-4.600484	6.250156E+2
-1.849770E-11	-4.500613	6.253770E+2
-1.639367E-11	-4.400764	6.257285E+2
-2.207492E-11	-4.300538	6.260986E+2
-2.034940E-11	-4.200675	6.264502E+2
-2.649394E-11	-4.100673	6.268213E+2
-1.992854E-11	-4.000613	6.271816E+2
-2.156989E-11	-3.900526	6.275439E+2
-1.824522E-11	-3.800479	6.278965E+2
-1.664615E-11	-3.700433	6.282666E+2
-2.156989E-11	-3.600347	6.286289E+2
-1.912891E-11	-3.499949	6.289805E+2
-1.803482E-11	-3.399940	6.293506E+2
-2.182240E-11	-3.299885	6.297139E+2
-1.954976E-11	-3.199796	6.300654E+2
-2.005479E-11	-3.099748	6.304355E+2
-1.454212E-11	-2.999699	6.307959E+2
-1.395299E-11	-2.899611	6.311582E+2
-1.723528E-11	-2.799197	6.315195E+2
-1.471044E-11	-2.699208	6.318701E+2
-1.416339E-11	-2.599359	6.322422E+2
-1.172271E-11	-2.499474	6.325928E+2
-7.178006E-12	-2.399602	6.329629E+2
-1.382674E-11	-2.299795	6.333242E+2
-9.534516E-12	-2.199914	6.336855E+2
-1.121776E-11	-2.099912	6.340469E+2
-1.576246E-11	-1.999829	6.344062E+2
-1.252226E-11	-1.899862	6.347695E+2
-1.306930E-11	-1.799945	6.351211E+2
-1.075487E-11	-1.699846	6.354912E+2
-1.508917E-11	-1.599972	6.358428E+2
-9.492443E-12	-1.499989	6.362129E+2
-8.061699E-12	-1.399930	6.365752E+2
-9.787005E-12	-1.300063	6.369268E+2
-1.054446E-11	-1.200020	6.372979E+2
-6.883434E-12	-1.099973	6.376582E+2
-9.450355E-12	-1.000058	6.380195E+2
-8.819160E-12	-0.900007	6.383818E+2
1.222114E-11	-0.799993	6.387441E+2
-4.274447E-12	-0.700081	6.390947E+2
1.658914E-12	-0.599997	6.394668E+2
-7.682978E-12	-0.499988	6.398281E+2
-1.024989E-11	-0.400066	6.401895E+2
-2.549140E-12	-0.299943	6.405400E+2
-3.012023E-12	-0.199908	6.409111E+2
2.248054E-12	-0.099933	6.412725E+2
-1.370888E-12	0.000073	6.416338E+2
-6.252231E-12	0.000073	6.419951E+2
-6.883450E-12	0.100034	6.423564E+2
-5.242299E-12	0.200011	6.427187E+2
