C2.2_30V


Manual settling delay: 0.000000

Current [A]	Voltage [V]	Time [s]
-5.603281E-11	0.000050	1.200116E+4
1.088608E-9	0.500036	1.200153E+4
5.158809E-9	1.000099	1.200190E+4
1.026012E-8	1.500043	1.200226E+4
1.652081E-8	1.999860	1.200263E+4
2.344382E-8	2.500105	1.200299E+4
3.158932E-8	3.000235	1.200334E+4
4.146760E-8	3.500384	1.200371E+4
5.618868E-8	4.000957	1.200407E+4
6.777404E-8	4.500850	1.200444E+4
8.963976E-8	5.000321	1.200479E+4
1.326274E-7	5.499915	1.200516E+4
1.421734E-7	6.000352	1.200552E+4
1.598302E-7	6.500519	1.200587E+4
1.180854E-7	7.001117	1.200625E+4
1.892102E-7	7.500513	1.200660E+4
2.233465E-7	8.000004	1.200697E+4
2.323443E-7	8.499828	1.200732E+4
6.792231E-10	9.000350	1.200769E+4
7.839469E-10	9.500858	1.200804E+4
8.732715E-10	10.000760	1.200842E+4
1.416798E-10	10.500310	1.200877E+4
9.985768E-11	10.999800	1.200914E+4
1.287208E-10	11.499990	1.200949E+4
4.039300E-10	12.000510	1.200986E+4
1.447511E-10	12.501080	1.201021E+4
1.554381E-10	13.000530	1.201058E+4
1.750028E-10	13.499990	1.201094E+4
1.994059E-10	13.999450	1.201131E+4
1.955772E-10	14.499910	1.201166E+4
2.052121E-10	15.000360	1.201203E+4
2.005841E-10	15.500750	1.201238E+4
2.064324E-10	15.999830	1.201275E+4
2.138374E-10	16.499149	1.201310E+4
2.238512E-10	16.998871	1.201347E+4
3.569328E-10	17.499371	1.201383E+4
4.119661E-10	17.999830	1.201420E+4
2.351272E-10	18.499901	1.201455E+4
2.738777E-10	18.999319	1.201492E+4
2.513679E-10	19.498449	1.201527E+4
3.775494E-10	19.998699	1.201564E+4
1.800095E-10	20.499220	1.201600E+4
2.886037E-10	20.999840	1.201638E+4
2.254078E-10	21.504471	1.201673E+4
2.708903E-10	22.003580	1.201710E+4
2.569636E-10	22.502850	1.201745E+4
1.799675E-10	23.002220	1.201782E+4
4.220637E-10	23.501141	1.201817E+4
3.636646E-10	24.000160	1.201855E+4
3.255873E-10	24.499531	1.201890E+4
3.515471E-10	24.998619	1.201927E+4
3.724159E-10	25.501070	1.201962E+4
3.665677E-10	26.000401	1.201999E+4
3.953468E-10	26.499680	1.202034E+4
3.719955E-10	26.998569	1.202071E+4
3.674090E-10	27.497910	1.202106E+4
3.779696E-10	27.998220	1.202144E+4
2.741300E-10	28.498360	1.202179E+4
3.836079E-10	28.998659	1.202216E+4
3.862165E-10	29.499060	1.202251E+4
4.539139E-10	29.999069	1.202288E+4
3.502850E-10	29.498989	1.202323E+4
3.160365E-10	28.998810	1.202360E+4
2.675246E-10	28.498520	1.202396E+4
2.024350E-10	27.998249	1.202433E+4
2.510311E-10	27.497959	1.202468E+4
1.909069E-10	26.998529	1.202505E+4
2.224627E-10	26.499649	1.202540E+4
2.284794E-10	26.000340	1.202577E+4
1.896867E-10	25.501209	1.202613E+4
1.521982E-10	24.998409	1.202650E+4
1.616651E-10	24.499331	1.202685E+4
1.286787E-10	24.000219	1.202722E+4
2.780430E-10	23.501209	1.202757E+4
1.828286E-10	23.002260	1.202794E+4
5.222935E-11	22.502850	1.202830E+4
1.330544E-10	22.003660	1.202865E+4
5.694170E-11	21.504480	1.202903E+4
1.200535E-10	20.999861	1.202940E+4
6.409438E-11	20.499210	1.202975E+4
3.182326E-11	19.998671	1.203013E+4
5.008358E-11	19.498461	1.203048E+4
5.845644E-11	18.999331	1.203085E+4
3.338843E-12	18.499901	1.203120E+4
8.093250E-12	17.999821	1.203157E+4
-1.837159E-11	17.499380	1.203192E+4
4.357036E-13	16.998871	1.203229E+4
4.222383E-12	16.499130	1.203265E+4
-8.107023E-11	15.999820	1.203302E+4
2.202823E-12	15.500730	1.203337E+4
-2.855477E-11	15.000360	1.203374E+4
-2.363144E-11	14.499900	1.203409E+4
-2.758694E-11	13.999480	1.203446E+4
-6.672105E-11	13.499990	1.203482E+4
-4.054748E-11	13.000530	1.203519E+4
-6.028288E-11	12.501090	1.203555E+4
-6.941411E-11	12.000510	1.203590E+4
-6.869878E-11	11.500000	1.203627E+4
-6.928792E-11	10.999810	1.203662E+4
-8.797130E-11	10.500310	1.203700E+4
-9.058020E-11	10.000730	1.203737E+4
-7.997614E-11	9.500872	1.203772E+4
-7.787215E-11	9.000352	1.203810E+4
-9.377831E-11	8.499765	1.203845E+4
-9.209510E-11	7.999989	1.203882E+4
-8.683518E-11	7.500520	1.203917E+4
-6.529035E-11	7.000977	1.203954E+4
-1.728882E-10	6.500471	1.203989E+4
-1.118726E-10	6.000319	1.204027E+4
-2.194826E-11	5.499876	1.204063E+4
-1.228554E-10	5.000315	1.204098E+4
-1.188578E-10	4.500840	1.204135E+4
-1.398556E-10	4.000952	1.204170E+4
-1.335436E-10	3.500381	1.204208E+4
-1.491552E-10	3.000252	1.204244E+4
-1.666182E-10	2.500122	1.204279E+4
-1.696479E-10	1.999862	1.204316E+4
-9.575600E-11	1.500045	1.204351E+4
-1.339645E-10	1.000099	1.204388E+4
-1.622418E-10	0.500037	1.204424E+4
-2.545228E-10	0.000029	1.204461E+4
-1.000482E-10	-0.499995	1.204497E+4
-3.142760E-10	0.000051	1.204532E+4
-1.590016E-10	0.000052	1.204570E+4
-9.024360E-11	0.500037	1.204606E+4
-6.907747E-11	1.000097	1.204642E+4
-2.499358E-10	1.500045	1.204677E+4
-8.792919E-11	1.999864	1.204714E+4
-7.160231E-11	2.500122	1.204749E+4
-2.855477E-11	3.000244	1.204787E+4
-5.477042E-11	3.500385	1.204822E+4
-2.720821E-11	4.000953	1.204859E+4
2.833947E-12	4.500842	1.204894E+4
-3.398306E-11	5.000336	1.204931E+4
8.328035E-11	5.499874	1.204967E+4
-1.004084E-11	6.000304	1.205004E+4
7.103666E-11	6.500454	1.205039E+4
-2.447304E-11	7.000965	1.205076E+4
5.530082E-11	7.500519	1.205112E+4
-7.895034E-12	8.000002	1.205147E+4
8.096629E-11	8.499780	1.205185E+4
6.699753E-11	9.000365	1.205220E+4
6.064425E-11	9.500859	1.205257E+4
3.054335E-10	10.000740	1.205292E+4
1.083567E-10	10.500310	1.205329E+4
-6.512201E-11	10.999800	1.205364E+4
3.487281E-10	11.499990	1.205402E+4
-1.557196E-10	12.000510	1.205437E+4
1.692806E-10	12.501080	1.205474E+4
-3.907347E-10	13.000530	1.205509E+4
1.081464E-10	13.499990	1.205546E+4
-1.117685E-11	13.999480	1.205582E+4
3.154471E-10	14.499900	1.205617E+4
9.438802E-11	15.000360	1.205655E+4
-2.252772E-10	15.500730	1.205690E+4
1.773588E-10	15.999800	1.205727E+4
3.056105E-11	16.499170	1.205762E+4
2.323502E-10	16.998871	1.205799E+4
3.701439E-10	17.499350	1.205834E+4
8.096629E-11	17.999830	1.205872E+4
1.582571E-10	18.499889	1.205907E+4
1.569107E-10	18.999319	1.205944E+4
-3.771740E-12	19.498461	1.205979E+4
9.960521E-11	19.998671	1.206016E+4
1.618755E-10	20.499229	1.206052E+4
5.879301E-11	20.999849	1.206090E+4
2.677770E-10	21.504511	1.206126E+4
1.692805E-10	22.003639	1.206161E+4
1.846798E-10	22.502951	1.206198E+4
1.928001E-10	23.002131	1.206233E+4
1.912856E-10	23.501329	1.206271E+4
2.174137E-10	24.000200	1.206306E+4
1.930527E-10	24.499439	1.206343E+4
2.573845E-10	24.998489	1.206378E+4
2.187180E-10	25.501141	1.206415E+4
2.846069E-10	26.000561	1.206452E+4
2.520412E-10	26.499611	1.206487E+4
2.868368E-10	26.998610	1.206524E+4
2.949992E-10	27.497950	1.206559E+4
3.051391E-10	27.998409	1.206596E+4
2.895296E-10	28.498489	1.206631E+4
2.437945E-10	28.998680	1.206668E+4
3.136802E-10	29.499041	1.206703E+4
4.304369E-10	29.999201	1.206740E+4
3.040452E-10	29.498970	1.206777E+4
2.886459E-10	28.998859	1.206814E+4
2.456457E-10	28.498409	1.206850E+4
2.126173E-10	27.998449	1.206887E+4
1.683548E-10	27.498011	1.206922E+4
1.023822E-10	26.998619	1.206959E+4
1.748765E-10	26.499599	1.206994E+4
1.206004E-10	26.000351	1.207031E+4
1.097452E-10	25.501060	1.207066E+4
1.302354E-10	24.998501	1.207103E+4
7.924113E-11	24.499331	1.207138E+4
8.374318E-11	24.000120	1.207176E+4
6.560901E-11	23.501150	1.207211E+4
7.999854E-11	23.002110	1.207248E+4
8.319616E-11	22.502850	1.207283E+4
7.318247E-11	22.003639	1.207320E+4
-2.551586E-12	21.504351	1.207355E+4
6.207473E-11	20.999821	1.207392E+4
2.171191E-10	20.499189	1.207428E+4
3.943880E-11	19.998699	1.207465E+4
2.164124E-11	19.498440	1.207500E+4
1.074396E-11	18.999310	1.207537E+4
6.241137E-11	18.499870	1.207572E+4
1.777042E-11	17.999830	1.207609E+4
-3.242610E-11	17.499380	1.207644E+4
-1.499722E-12	16.998871	1.207682E+4
-4.521834E-11	16.499161	1.207718E+4
-3.561384E-12	15.999800	1.207755E+4
-2.383279E-12	15.500750	1.207792E+4
-2.969092E-11	15.000350	1.207827E+4
-1.938139E-11	14.499910	1.207864E+4
-4.084204E-11	13.999490	1.207902E+4
-3.217363E-11	13.500000	1.207937E+4
-2.262153E-11	13.000530	1.207974E+4
-3.890637E-11	12.501090	1.208009E+4
-4.244108E-11	12.000530	1.208046E+4
-6.672105E-11	11.500000	1.208081E+4
-4.951043E-11	10.999790	1.208118E+4
-6.150318E-11	10.500310	1.208154E+4
-7.614687E-11	10.000730	1.208191E+4
-7.492657E-11	9.500853	1.208226E+4
-1.008898E-10	9.000361	1.208263E+4
-7.783010E-11	8.499768	1.208299E+4
-9.390456E-11	7.999997	1.208334E+4
-9.697637E-11	7.500519	1.208371E+4
-8.973869E-11	7.000974	1.208407E+4
-1.274841E-10	6.500435	1.208444E+4
-1.473878E-10	6.000308	1.208479E+4
-1.064023E-10	5.499879	1.208516E+4
-1.489025E-10	5.000306	1.208551E+4
-1.684278E-10	4.500842	1.208588E+4
-1.622420E-10	4.000944	1.208624E+4
-2.172402E-10	3.500381	1.208661E+4
-2.639485E-10	3.000247	1.208697E+4
-6.049326E-11	2.500111	1.208733E+4
-4.151831E-10	1.999865	1.208769E+4
-1.181844E-10	1.500043	1.208804E+4
-1.577393E-10	1.000098	1.208842E+4
-1.776851E-10	0.500034	1.208877E+4
-1.737296E-10	0.000026	1.208914E+4
-1.709944E-10	-0.499999	1.208950E+4
-1.292514E-10	0.000051	1.208986E+4
