@Misc{fdr_mods_00000018,
  author = 	{Wilken, Dennis
		and Erkul, Ercan},
  title = 	{Electromagentic Induction profile on a burial mount at the Uzun-Rama plateau},
  year = 	{2023},
  month = 	{Jul},
  day = 	{28},
  abstract = 	{EMI conductivity data measured with the CMD Miniexplorer in the kurgan (burial mount) area on the Uzun-Rama plateau in central Azerbaijan. These mounts were constructed and used from the mid-4th to 1st millennium BC. For details of the site, see {\backslash}cite{\{}Laneri2019{\}}. Laneri(2019). Jalilov B. Crescioli L. Guarducci G. Kneisel J. Poulmarc'H M. Ricci A. Valentini S. Laneri, N. GaRKAP 2018: The first season of the Azero-Italian Ganja Region Kurgan Archae- ological Project in Western Azerbaijan. Ancient Near Eastern Studies , December 2019. URL https://hal.science/hal-02409061.},
  doi = 	{10.57892/100-18},
  url = 	{https://opendata.uni-kiel.de/receive/fdr_mods_00000018},
  url = 	{https://doi.org/10.57892/100-18},
  file = 	{:https://opendata.uni-kiel.de/servlets/MCRFileNodeServlet/fdr_derivate_00000018/testprofilRama.dat:TYPE},
  language = 	{en}
}